| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | refactor: refactored infoboxes | frosty | 2026-03-13 | 1 | -121/+87 |
| | | |||||
| * | feature: added currency conversion infobox | frosty | 2026-03-13 | 1 | -1/+27 |
| | | |||||
| * | those who commit | frosty | 2026-03-10 | 1 | -175/+198 |
| | | |||||
| * | made formatting more consistent | frosty | 2026-03-05 | 1 | -168/+168 |
| | | |||||
| * | add unit conversion infobox | frosty | 2026-03-05 | 1 | -1/+25 |
| | | |||||
| * | fixed calculator misdetecting queries | frosty | 2026-03-05 | 1 | -5/+35 |
| | | |||||
| * | added proxying | frosty | 2026-02-27 | 1 | -4/+12 |
| | | |||||
| * | fixed calculator infobox showing up when it shouldn't on decimals | frosty | 2026-02-26 | 1 | -1/+1 |
| | | |||||
| * | oopsies | frosty | 2026-02-23 | 1 | -0/+275 |
